Office Detail Report EMS 11-2-2010 Hamilton County Indiana, 2010 General Election Election Date: 11-2-2010
Office: Court of Appeals Dist 5-Brown  Yes  No Precinct
101-BAKERS CORNER 108 41
102-BOXLEY 134 47
103-SHERIDAN 1 113 30
104-SHERIDAN 2 208 59
105-SHERIDAN 3 137 52
106-SHERIDAN 4 209 48
201-BRIAR CREEK 249 52
202-BROOKSHIRE 1 141 32
203-CARMEL MEADOWS 185 38
204-CLAY CENTER 1 414 91
205-CLAY SOUTHWEST 1 469 101
206-COLLEGE 147 41
207-COOL CREEK NORTH 325 68
208-DANIEL WARREN 220 61
209-EDEN BROOK 1 276 62
210-GREENSPRINGS 158 38
211-GUILFORD 1 293 92
212-HOLADAY 1 270 62
213-HUNTERS TRACE 108 28
214-KEYSTONE 203 54
215-LADY HAMILTON 289 68
216-MOHAWK HILLS 88 34
217-MT CARMEL 1 139 26
218-ORCHARD PARK 146 39
219-PLEASANT GROVE 1 103 34
220-RANGELINE 239 67
221-RICHLAND 289 57
222-NORTHRIDGE 139 44
223-WHITE CHAPEL 338 84
224-BROOKFIELD CROSSING 382 97
225-WOODLAND 195 58
226-COOL CREEK SOUTH 210 56
227-LAKEWOOD 234 68
228-SPRING MILL 1 221 45
229-JOHNSON ACRES 183 34
230-EDEN BROOK 2 166 31
231-GUILFORD 2 163 47
232-STONEHEDGE 282 64
233-CLAY NORTHWEST 1 274 56
234-BROOKSHIRE NORTH 206 49
235-AVIAN 372 62
236-CLAY NORTHEAST 228 76
237-ARBORS 261 75
238-BLUE CREEK 275 86
239-BRENTWOOD 407 91
240-HOLADAY 2 131 41
241-HUNTERS CREEK 202 70
242-KINGSWOOD 1 216 67
243-LEXINGTON 249 63
244-MT CARMEL 2 179 61
245-SPRING MILL 2 242 56
246-THISTLEWOOD 279 66
247-WATERFORD 184 40
248-WOODFIELD 207 41
249-WOODGATE 414 87
250-BROOKSHIRE 2 254 40
251-KINGSWOOD 2 314 79
252-SPRINGMILL PONDS 271 62
253-COPPERWOOD 174 40
255-HAZEL DELL 431 109
256-CLAY SOUTHWEST 2 176 43
257-CLAY CENTER 2 320 57
258-BAY HILL 213 44
259-CHERRY TREE 320 51
260-STONEWICK 375 102
261-CROOKED STICK 253 57
262-CHESWICK 250 52
263-SADDLE CREEK 279 69
264-SPRING FARMS 324 80
265-PRAIRIE VIEW 340 73
266-CLAY CENTER 3 386 82
267-PLEASANT GROVE 2 212 46
268-CLAY SOUTHWEST 3 395 91
269-COXHALL 208 53
270-KINGSBOROUGH 273 73
271-THE RETREAT 88 10
272-CLAY NORTHWEST 2 356 81
301-DELAWARE 1 318 102
302-DELAWARE 2 46 9
303-DELAWARE 3 223 50
304-DELAWARE 4 344 87
305-DELAWARE 5 256 43
306-DELAWARE 6 233 59
307-DELAWARE 7 419 88
308-DELAWARE 8 348 74
309-DELAWARE 9 404 91
310-DELAWARE 10 140 38
311-DELAWARE 11 158 36
312-DELAWARE 12 358 72
313-DELAWARE 13 407 94
314-DELAWARE 14 161 28
315-DELAWARE 15 313 79
316-DELAWARE 16 251 54
317-DELAWARE 17 240 61
318-DELAWARE 18 305 66
319-DELAWARE 19 309 70
320-DELAWARE 20 173 39
321-DELAWARE 21 126 29
323-DELAWARE 23 228 49
324-DELAWARE 24 60 14
401-FALL CREEK 1 454 135
402-FALL CREEK 2 409 99
403-FALL CREEK 3 299 66
404-FALL CREEK 4 340 77
405-FALL CREEK 5 290 61
406-FALL CREEK 6 259 53
407-FALL CREEK 7 470 90
408-FALL CREEK 8 289 66
409-FALL CREEK 9 362 75
410-FALL CREEK 10 308 71
411-FALL CREEK 11 337 91
412-FALL CREEK 12 481 93
413-FALL CREEK 13 94 26
414-FALL CREEK 14 282 69
415-FALL CREEK 15 204 71
416-FALL CREEK 16 323 84
417-FALL CREEK 17 234 77
418-FALL CREEK 18 384 70
419-FALL CREEK 19 276 47
420-FALL CREEK 20 440 85
421-FALL CREEK 21 229 75
422-FALL CREEK 22 357 113
423-FALL CREEK 23 387 84
424-FALL CREEK 24 289 78
425-FALL CREEK 25 212 52
426-FALL CREEK 26 409 98
428-FALL CREEK 28 158 43
429-FALL CREEK 29 139 18
501-NORTH ARCADIA 113 51
502-SOUTHEAST ARCADIA 127 44
503-SOUTHWEST ARCADIA 126 64
504-EAST ATLANTA 77 34
505-WEST ATLANTA 88 36
506-NORTH CICERO 222 89
507-SOUTHEAST CICERO 70 33
508-SOUTHWEST CICERO 342 148
509-DEMING 185 83
510-SOUTH CICERO 334 135
601-NOBLESVILLE 1 160 35
602-NOBLESVILLE 2 216 75
603-NOBLESVILLE 3 236 87
604-NOBLESVILLE 4 90 30
605-NOBLESVILLE 5 250 85
606-NOBLESVILLE 6 78 30
607-NOBLESVILLE 7 295 77
608-NOBLESVILLE 8 258 74
609-NOBLESVILLE 9 150 48
610-NOBLESVILLE 10 219 74
611-NOBLESVILLE 11 191 53
612-NOBLESVILLE 12 92 28
613-NOBLESVILLE 13 100 36
614-NOBLESVILLE 14 203 48
615-NOBLESVILLE 15 177 52
616-NOBLESVILLE 16 344 87
617-NOBLESVILLE 17 256 53
618-NOBLESVILLE 18 121 32
619-NOBLESVILLE 19 162 61
620-NOBLESVILLE 20 88 28
621-NOBLESVILLE 21 295 85
622-NOBLESVILLE 22 319 109
623-NOBLESVILLE 23 329 79
624-NOBLESVILLE 24 474 133
625-NOBLESVILLE 25 172 56
626-NOBLESVILLE 26 352 91
627-NOBLESVILLE 27 241 58
628-NOBLESVILLE 28 324 67
629-NOBLESVILLE 29 264 75
630-NOBLESVILLE 30 350 77
631-NOBLESVILLE 31 296 77
632-NOBLESVILLE 32 368 106
633-NOBLESVILLE 33 388 67
634-NOBLESVILLE 34 128 28
636-NOBLESVILLE 36 234 56
637-NOBLESVILLE 37 122 37
638-NOBLESVILLE 38 300 94
701-EAST WESTFIELD 1 178 51
702-WEST WESTFIELD 1 60 29
703-EAGLETOWN 402 108
704-JOLIET 202 67
705-HORTON 207 76
706-OAK RIDGE 1 379 103
707-EAST WASHINGTON 65 23
708-SOUTHEAST WESTFIELD 1 377 97
709-VILLAGE FARMS 1 284 76
710-VILLAGE FARMS 2 407 114
711-SOUTH WESTFIELD 1 306 71
712-VILLAGE FARMS 3 382 82
713-SOUTH WESTFIELD 2 426 73
714-CENTENNIAL 1 374 68
715-EAST WESTFIELD 2 344 107
716-SOUTHWEST WESTFIELD 183 60
717-WEST WESTFIELD 2 34 10
718-CENTENNIAL 2 493 106
719-OAK RIDGE 2 406 96
720-OAK RIDGE 3 176 38
721-SOUTHEAST WESTFIELD 2 352 89
722-THE VILLAGE 52 15
801-EAST WAYNE 206 81
802-WEST WAYNE 228 82
803-WAYNE 3 193 40
804-WAYNE 4 229 56
805-WAYNE 5 192 59
901-AROMA 94 31
902-OMEGA 113 56
903-STRAWTOWN 224 92
Totals: 51140 13091